No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 (Horizon) | 49 | 527 | 64 | 34, 44 | $1,153,000 | $1,161,000 |
A1 (Peak) | 49 | 527 | 40 | 34, 44 | $1,180,000 | $1,275,000 | |
A2 (Horizon) | 49 | 527 | 64 | 29, 39 | $1,226,000 | $1,242,000 | |
A2 (Peak) | 49 | 527 | 38 | 29, 39 | $1,267,000 | $1,373,000 | |
1 Bedroom Classic | AC1 (Heritage) | 44 | 474 | 18 | 02, 06, 08, 12, 14, 18 | SOLD | SOLD |
AC2 (Heritage) | 46 | 495 | 18 | 01, 05, 07, 11, 13, 17 | SOLD | SOLD | |
2 Bedroom | B1 (Horizon) | 61 | 657 | 64 | 33, 45 | $1,414,000 | $1,431,000 |
B1 (Peak) | 61 | 657 | 80 | 28, 33, 40, 45 | $1,458,000 | $1,680,000 | |
B1-1 (Horizon) | 61 | 657 | 64 | 28, 40 | $1,478,000 | $1,513,000 | |
2 Bedroom Classic | BC1 (Heritage) | 75 | 807 | 12 | 20, 21, 24, 25 | SOLD | SOLD |
BC1-G (Heritage) | 61 | 657 | 4 | 20, 21, 24, 25 | SOLD | SOLD | |
2 Bedroom Classic Premium | BC2 (Heritage) | 75 | 807 | 18 | 03, 04, 09, 10, 15, 16 | SOLD | SOLD |
2 Bedroom Premium | BP1 (Horizon) | 64 | 689 | 47 | 35, 43 | SOLD | SOLD |
BP1 (Peak) | 64 | 689 | 34 | 35, 43 | $1,543,000 | $1,631,000 | |
BP2 (Horizon) | 67 | 721 | 52 | 30, 38 | SOLD | SOLD | |
BP2 (Peak) | 67 | 721 | 26 | 30, 38 | $1,693,000 | $1,798,000 | |
BP3 (Horizon) | 68 | 732 | 64 | 32, 46 | SOLD | SOLD | |
BP3 (Peak) | 68 | 732 | 38 | 32, 46 | $1,610,000 | $1,718,000 | |
BP3-PH (Peak) | 82 | 883 | 2 | 32, 46 | $1,823,000 | $1,823,000 | |
3 Bedroom | C1 (Horizon) | 88 | 947 | 63 | 36, 42 | $1,893,000 | $2,000,000 |
C1 (Peak) | 88 | 947 | 38 | 36, 42 | $2,043,000 | $2,169,000 | |
C1-PH (Peak) | 104 | 1,120 | 2 | 36, 42 | $2,287,000 | $2,287,000 | |
3 Bedroom Classic | CC1-G (Heritage) | 88 | 947 | 4 | 19, 22, 23, 26 | SOLD | SOLD |
3 Bedroom Premium | CP1 (Horizon) | 103 | 1,109 | 64 | 27, 41 | $2,288,000 | $2,288,000 |
CP1 (Peak) | 103 | 1,109 | 38 | 27, 41 | $2,394,000 | $2,569,000 | |
CP1-PH (Peak) | 121 | 1,302 | 2 | 27, 41 | $2,704,000 | $2,704,000 | |
3 Bedroom Premium Classic | CC1 (Heritage) | 93 | 1,001 | 12 | 19, 22, 23, 26 | SOLD | SOLD |
4 Bedroom Premium | DP1 (Horizon) | 139 | 1,496 | 64 | 31, 37 | $2,646,000 | $3,035,000 |
DP1 (Peak) | 139 | 1,496 | 38 | 31, 37 | $3,187,000 | $3,398,000 | |
DP1-PH (Peak) | 155 | 1,668 | 2 | 31, 37 | SOLD | SOLD |
(All prices for Avenue South Residence displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Avenue South Residence Floor Plans, Brochure, Pricing and Latest Updates!